Confirmed Exhibitors
| Organisation Name | Booth Number |
|---|---|
| 1 | Bard |
| 3 | RMH Kidney Care |
| 4 | Department of Health and Ageing |
| 6 | NT Nursing & Midwifery |
| 7--10 | Roche |
| 11--14 | Amgen |
| 15,16,17 | Fresenius |
| 18 | Covidien |
| 19 | Mayo Healthcare |
| 20 | Kidney Health Australia |
| 21 | Matheson Life Insurance |
| 22 | Janssen |
| 23 | Terumo |
| 24 | Novartis Pharmaceuticals |
| 25,30 | Baxter |
| 26,27,28 | Gambro |
| 29 | Sutherland Medical |
| 31 | Shire Australia |
| 33 | Aspen Pharmacare |
| 34,35 | Tekmed |
